From ESPN:
1. Houston Texans (10-1)
2. Atlanta Falcons (10-1)
3. San Francisco 49ers (8 2 1)
4. Baltimore Ravens (9 2)
5. New England Patriots (8 3)
6. Chicago Bears (8 3)
7. Denver Broncos (8 3)
8. New York Giants (7 4)
9. Green Bay Packers (7 4)
10. Indianapolis Colts (7 4)
11. Cincinnati Bengals (6 5)
12. Tampa Bay Buccaneers (6 5)
13. Seattle Seahawks (6 5)
14. Pittsburgh Steelers (6 5)
15. New Orleans Saints (5 6)
16. Minnesota Vikings (6 5)
17. Washington Redskins (5 6)
18. Miami Dolphins (5 6)
19. Dallas Cowboys (5 6)
20. Detroit Lions (4 7)
21. St. Louis Rams (4 6 1)
22. San Diego Chargers (4 7)
23. New York Jets (4 7)
24. Buffalo Bills (4 7)
25. Arizona Cardinals (4 7)
26. Tennessee Titans (4 7)
27. Cleveland Browns (3 8)
28. Carolina Panthers (3 8)
29. Oakland Raiders (3 8)
30. Philadelphia Eagles (3 8)
31. Jacksonville Jaguars (2 9)
32. Kansas City Chiefs (1 10)
Side note, I saw part of MNF, and I got to say, Cam Newton, at one point faked a hut, which cost Philly an offsides- I call Cam an a***ole for that.
On the flip side, Jacksonville actually won a game!
