Bad Movie Logo
"A website to the detriment of good film"
Custom Search
HOMEB-MOVIE REVIEWSREADER REVIEWSFORUMINTERVIEWSUPDATESABOUT
Welcome, Guest. Please login or register.
Did you miss your activation email?
March 29, 2024, 05:27:28 AM
713389 Posts in 53058 Topics by 7725 Members
Latest Member: wibwao
Badmovies.org Forum  |  Movies  |  Bad Movies  |  IMDb "Bottom 1000" (2020s) « previous next »
Poll
Question: How many have you seen?
1. Jeepers Creepers: Reborn (2022) - 0 (0%)
2. Cosmic Sin (2021) - 0 (0%)
3. Laxmii (2020) - 0 (0%)
4. 365 Days: This Day (2022) - 0 (0%)
5. Winnie the Pooh: Blood and Honey (2023) - 2 (5.4%)
6. Breach (2020) - 0 (0%)
7. 365 Days (2020) - 0 (0%)
8. Home Sweet Home Alone (2021) - 0 (0%)
9. Deadly Illusions (2021) - 0 (0%)
10. The Last Days of American Crime (2020) - 0 (0%)
11. The Turning (2020) - 0 (0%)
12. Brazen (2022) - 0 (0%)
13. Mrs. Serial Killer (2020) - 0 (0%)
14. Prisoners of the Ghostland (2021) - 1 (2.7%)
15. The Ice Age Adventures of Buck Wild (2022) - 0 (0%)
16. Artemis Fowl (2020) - 0 (0%)
17. The Last Thing He Wanted (2020) - 0 (0%)
18. Peter Pan & Wendy (2023) - 1 (2.7%)
19. He's All That (2021) - 0 (0%)
20. Cinderella (2021) - 1 (2.7%)
21. The Misfits (2021) - 0 (0%)
22. The Grudge (2020) - 0 (0%)
23. Space Jam: A New Legacy (2021) - 0 (0%)
24. The Craft: Legacy (2020) - 1 (2.7%)
25. Thunder Force (2021) - 1 (2.7%)
26. Redemption Day (2021) - 0 (0%)
27. Interceptor (2022) - 0 (0%)
28. Firestarter (2022) - 1 (2.7%)
29. Force of Nature (2020) - 0 (0%)
30. After We Fell (2021) - 0 (0%)
31. The Bubble (2022) - 1 (2.7%)
32. Texas Chainsaw Massacre (2022) - 1 (2.7%)
33. We Can Be Heroes (2020) - 0 (0%)
34. Capone (2020) - 1 (2.7%)
35. Brahms: The Boy II (2020) - 0 (0%)
36. Like a Boss (2020) - 0 (0%)
37. Blacklight (2022) - 0 (0%)
38. Horizon Line (2020) - 0 (0%)
39. The Tax Collector (2020) - 0 (0%)
40. Choose or Die (2022) - 0 (0%)
41. The Kissing Booth 3 (2021) - 0 (0%)
42. Songbird (2020) - 0 (0%)
43. Awake (2021) - 0 (0%)
44. Fantasy Island (2020) - 2 (5.4%)
45. Downhill (2020) - 0 (0%)
46. There's Someone Inside Your House (2021) - 0 (0%)
47. 2067 (2020) - 0 (0%)
48. Mother/Android (2021) - 0 (0%)
49. After We Collided (2020) - 0 (0%)
50. Halloween Ends (2022) - 1 (2.7%)
51. Skinamarink (2022) - 1 (2.7%)
52. Shadow in the Cloud (2020) - 1 (2.7%)
53. Moonfall (2022) - 0 (0%)
54. Pinocchio (2022) - 0 (0%)
55. In the Earth (2021) - 1 (2.7%)
56. Me Time (2022) - 0 (0%)
57. The Unholy (2021) - 1 (2.7%)
58. Poker Face (2022) - 0 (0%)
59. F9: The Fast Saga (2021) - 1 (2.7%)
60. Magic Mike's Last Dance (2023) - 1 (2.7%)
61. Morbius (2022) - 3 (8.1%)
62. Resident Evil: Welcome to Raccoon City (2021) - 0 (0%)
63. Spiral (2021) - 2 (5.4%)
64. Monster Hunter (2020) - 0 (0%)
65. Paranormal Activity: Next of Kin (2021) - 0 (0%)
66. SAS: Red Notice (2021) - 0 (0%)
67. Tom & Jerry (2021) - 0 (0%)
68. Hubie Halloween (2020) - 1 (2.7%)
69. Falling for Christmas (2022) - 0 (0%)
70. Desperados (2020) - 0 (0%)
71. Coffee & Kareem (2020) - 0 (0%)
72. Bird Box: Barcelona (2023) - 0 (0%)
73. The Invitation (2022) - 0 (0%)
74. The New Mutants (2020) - 2 (5.4%)
75. Prey for the Devil (2022) - 0 (0%)
76. Things Heard & Seen (2021) - 0 (0%)
77. Coming 2 America (2021) - 1 (2.7%)
78. Intrusion (2021) - 0 (0%)
79. The Deep House (2021) - 1 (2.7%)
80. Aftermath (2021) - 0 (0%)
81. Hypnotic (2021) - 0 (0%)
82. Locked Down (2021) - 0 (0%)
83. 65 (2023) - 0 (0%)
84. You Should Have Left (2020) - 0 (0%)
85. Wonder Woman 1984 (2020) - 4 (10.8%)
86. The Witches (2020) - 0 (0%)
87. Ava (2020) - 0 (0%)
88. Snake Eyes (2021) - 1 (2.7%)
89. The Forever Purge (2021) - 2 (5.4%)
90. No One Gets Out Alive (2021) - 0 (0%)
91. Bliss (2021) - 0 (0%)
92. Outside the Wire (2021) - 0 (0%)
93. Infinite (2021) - 0 (0%)
94. Spiderhead (2022) - 0 (0%)
Total Voters: 8

Pages: 1 [2]
Author Topic: IMDb "Bottom 1000" (2020s)  (Read 12126 times)
The Burgomaster
Aggravating People Worldwide Since 1964
Frightening Fanatic of Horrible Cinema
****

Karma: 773
Posts: 9036



« Reply #15 on: August 07, 2023, 10:39:20 AM »

Just 1 - Wonder Woman 1984. I have it on 3-D blu-ray. It's not very awe inspiring, I'll say that.
Logged

"Do not walk behind me, for I may not lead. Do not walk ahead of me, for I may not follow. Do not walk beside me either. Just pretty much leave me the hell alone."
M.10rda
Bad Movie Lover
***

Karma: 61
Posts: 721



« Reply #16 on: August 07, 2023, 08:02:57 PM »

Just 1 - Wonder Woman 1984. I have it on 3-D blu-ray. It's not very awe inspiring, I'll say that.

...It inspired me to say "Aw(e) noooooooo, I can't believe they went there..."

Of all the DC missteps, easily the most appalling... particularly considering how almost universally satisfying the first one was...
Logged
Gabriel Knight
Bad Movie Lover
***

Karma: 157
Posts: 963



WWW
« Reply #17 on: August 08, 2023, 01:50:13 PM »

Haven't watched any. Most of the newer movies I've seen are actually highly rated, although I would put them on this list if it were by me, because they sucked major ass. There were some exceptions, luckily.
Logged

Check my crappy and unpopular reviews and ratings:

https://www.imdb.com/user/ur85652268/?ref_=nv_usr_prof_2
bob
I survived Bucky Larson
Frightening Fanatic of Horrible Cinema
****

Karma: 732
Posts: 8915


Torgo watches you masterbate!


« Reply #18 on: August 08, 2023, 02:59:28 PM »

Just 1 - Wonder Woman 1984. I have it on 3-D blu-ray. It's not very awe inspiring, I'll say that.

that's one of the options on the poll that I want to see
Logged

Kubrick, Nolan, Tarantino, Wan, Iñárritu, Scorsese, Chaplin, Abrams, Wes Anderson, Gilliam, Kurosawa - the elite



I believe in the international communist conspiracy to sap and impurify all of our precious bodily fluids.
AlbertMond
Bad Movie Lover
***

Karma: 10
Posts: 101


« Reply #19 on: August 11, 2023, 04:47:17 AM »

Was about to say none, but then realized Wonder Woman 1984 was in there. I liked it tbh, best film Zack Snyder has been attached to.

Surprised Skinamarink is on here, though... I still wanna see that one, I kinda like that sort of thing, I think. Since "the schism," I haven't been watching very many movies.
Logged
Pages: 1 [2]
Badmovies.org Forum  |  Movies  |  Bad Movies  |  IMDb "Bottom 1000" (2020s) « previous next »
    Jump to:  


    RSS Feed Subscribe Subscribe by RSS
    Email Subscribe Subscribe by Email


    Popular Articles
    How To Find A Bad Movie

    The Champions of Justice

    Plan 9 from Outer Space

    Manos, The Hands of Fate

    Podcast: Todd the Convenience Store Clerk

    Faster, Pussycat! Kill! Kill!

    Dragonball: The Magic Begins

    Cool As Ice

    The Educational Archives: Driver's Ed

    Godzilla vs. Monster Zero

    Do you have a zombie plan?

    FROM THE BADMOVIES.ORG ARCHIVES
    ImageThe Giant Claw - Slime drop

    Earth is visited by a GIANT ANTIMATTER SPACE BUZZARD! Gawk at the amazingly bad bird puppet, or chuckle over the silly dialog. This is one of the greatest b-movies ever made.

    Lesson Learned:
    • Osmosis: os·mo·sis (oz-mo'sis, os-) n., 1. When a bird eats something.

    Subscribe to Badmovies.org and get updates by email:

    HOME B-Movie Reviews Reader Reviews Forum Interviews TV Shows Advertising Information Sideshows Links Contact

    Badmovies.org is owned and operated by Andrew Borntreger. All original content is © 1998 - 2014 by its respective author(s). Image, video, and audio files are used in accordance with the Fair Use Law, and are property of the film copyright holders. You may freely link to any page (.html or .php) on this website, but reproduction in any other form must be authorized by the copyright holder.