Bad Movie Logo
"A website to the detriment of good film"
Custom Search
HOMEB-MOVIE REVIEWSREADER REVIEWSFORUMINTERVIEWSUPDATESABOUT
Welcome, Guest. Please login or register.
Did you miss your activation email?
April 25, 2024, 03:34:54 AM
714351 Posts in 53095 Topics by 7742 Members
Latest Member: KathleneKa
Badmovies.org Forum  |  Movies  |  Good Movies  |  100 Most Popular Horror Movies (2000s) « previous next »
Poll
Question: How many have you seen?
1. Let the Right One In (2008) - 6 (1.1%)
2. Shaun of the Dead (2004) - 8 (1.4%)
3. Zombieland (2009) - 11 (1.9%)
4. Saw (2004) - 8 (1.4%)
5. 28 Days Later... (2002) - 7 (1.2%)
6. The Others (2001) - 7 (1.2%)
7. Grindhouse (2007) - 8 (1.4%)
8. REC (2007) - 3 (0.5%)
9. The Orphanage (2007) - 5 (0.9%)
10. Sweeney Todd: The Demon Barber of Fleet Street (2007) - 6 (1.1%)
11. Dawn of the Dead (2004) - 6 (1.1%)
12. The Descent (2005) - 7 (1.2%)
13. Martyrs (2008) - 2 (0.4%)
14. The Mist (2007) - 10 (1.8%)
15. The Host (2006) - 5 (0.9%)
16. The Ring (2002) - 9 (1.6%)
17. Pitch Black (2000) - 7 (1.2%)
18. Orphan (2009) - 6 (1.1%)
19. Planet Terror (2007) - 8 (1.4%)
20. Cloverfield (2008) - 9 (1.6%)
21. 28 Weeks Later (2007) - 4 (0.7%)
22. Constantine (2005) - 6 (1.1%)
23. Eden Lake (2008) - 3 (0.5%)
24. Trick 'r Treat (2007) - 6 (1.1%)
25. 1408 (2007) - 6 (1.1%)
26. The Devil's Rejects (2005) - 7 (1.2%)
27. High Tension (2003) - 5 (0.9%)
28. From Hell (2001) - 8 (1.4%)
29. Pandorum (2009) - 3 (0.5%)
30. The Exorcism of Emily Rose (2005) - 6 (1.1%)
31. The Gift (2000) - 3 (0.5%)
32. Final Destination (2000) - 7 (1.2%)
33. Blade II (2002) - 8 (1.4%)
34. Resident Evil (2002) - 7 (1.2%)
35. Antichrist (2009) - 4 (0.7%)
36. Saw II (2005) - 6 (1.1%)
37. 30 Days of Night (2007) - 5 (0.9%)
38. What Lies Beneath (2000) - 5 (0.9%)
39. [Rec]² (2009) - 3 (0.5%)
40. Drag Me to Hell (2009) - 8 (1.4%)
41. The Last House on the Left (2009) - 5 (0.9%)
42. Slither (2006) - 6 (1.1%)
43. The Skeleton Key (2005) - 5 (0.9%)
44. Silent Hill (2006) - 7 (1.2%)
45. The Hills Have Eyes (2006) - 5 (0.9%)
46. Daybreakers (2009) - 4 (0.7%)
47. The Mothman Prophecies (2002) - 7 (1.2%)
48. Paranormal Activity (2007) - 7 (1.2%)
49. The Uninvited (2009) - 3 (0.5%)
50. The Cell (2000) - 5 (0.9%)
51. Case 39 (2009) - 4 (0.7%)
52. Saw III (2006) - 6 (1.1%)
53. The Strangers (2008) - 5 (0.9%)
54. Dead Silence (2007) - 5 (0.9%)
55. Vacancy (2007) - 5 (0.9%)
56. Resident Evil: Extinction (2007) - 5 (0.9%)
57. Land of the Dead (2005) - 8 (1.4%)
58. Wolf Creek (2005) - 6 (1.1%)
59. Hannibal Rising (2007) - 5 (0.9%)
60. The Texas Chainsaw Massacre (2003) - 5 (0.9%)
61. Resident Evil: Apocalypse (2004) - 6 (1.1%)
62. Final Destination 2 (2003) - 5 (0.9%)
63. Jeepers Creepers (2001) - 6 (1.1%)
64. Mirrors (2008) - 4 (0.7%)
65. Halloween (2007) - 6 (1.1%)
66. Wrong Turn (2003) - 5 (0.9%)
67. House of 1000 Corpses (2003) - 8 (1.4%)
68. Saw VI (2009) - 4 (0.7%)
69. The Amityville Horror (2005) - 4 (0.7%)
70. Hide and Seek (2005) - 2 (0.4%)
71. The Fourth Kind (2009) - 3 (0.5%)
72. Quarantine (2008) - 5 (0.9%)
73. The Ruins (2008) - 5 (0.9%)
74. Saw IV (2007) - 5 (0.9%)
75. Hostel (2005) - 6 (1.1%)
76. The Grudge (2004) - 5 (0.9%)
77. Saw V (2008) - 3 (0.5%)
78. The Texas Chainsaw Massacre: The Beginning (2006) - 5 (0.9%)
79. Final Destination 3 (2006) - 6 (1.1%)
80. Blade: Trinity (2004) - 6 (1.1%)
81. Gothika (2003) - 3 (0.5%)
82. Hollow Man (2000) - 6 (1.1%)
83. Splice (2009) - 5 (0.9%)
84. Freddy vs. Jason (2003) - 6 (1.1%)
85. Alien vs. Predator (2004) - 7 (1.2%)
86. Cabin Fever (2002) - 6 (1.1%)
87. Thir13en Ghosts (2001) - 7 (1.2%)
88. Scream 3 (2000) - 4 (0.7%)
89. Friday the 13th (2009) - 5 (0.9%)
90. Hostel: Part II (2007) - 5 (0.9%)
91. Ghost Ship (2002) - 6 (1.1%)
92. Dreamcatcher (2003) - 7 (1.2%)
93. House of Wax (2005) - 5 (0.9%)
94. The Ring Two (2005) - 6 (1.1%)
95. Jennifer's Body (2009) - 6 (1.1%)
96. The Final Destination (2009) - 5 (0.9%)
97. Doom (2005) - 6 (1.1%)
98. Aliens vs. Predator: Requiem (2007) - 6 (1.1%)
99. The Human Centipede (First Sequence) (2009) - 5 (0.9%)
100. The Wicker Man (2006) - 4 (0.7%)
Total Voters: 12

Pages: [1]
Author Topic: 100 Most Popular Horror Movies (2000s)  (Read 3092 times)
claws
Guest
« on: June 03, 2021, 01:01:53 PM »

Most voted (IMDb) Horror Movies of the 2000s. Movies ranked by IMDb rating (highest to lowest). How many have you seen?
Logged
claws
Guest
« Reply #1 on: June 03, 2021, 01:04:50 PM »

98/100
Logged
pacman000
Guest
« Reply #2 on: June 03, 2021, 01:07:43 PM »

Only:

16. The Ring (2002)   - 2 (1.9%)

25. 1408 (2007)   - 2 (1.9%)

43. The Skeleton Key (2005)   - 2 (1.9%)

47. The Mothman Prophecies (2002)   - 2 (1.9%)

85. Alien vs. Predator (2004)   - 2 (1.9%) (Maybe.)

94. The Ring Two (2005)   - 1 (1%) (Forgot to count this one.)
Logged
Rev. Powell
Global Moderator
B-Movie Kraken
****

Karma: 3110
Posts: 26899


Click on that globe for 366 Weird Movies


WWW
« Reply #3 on: June 03, 2021, 02:06:01 PM »

11. This list really highlights for me how much the 2010s improved over the 2000s.
Logged

I'll take you places the hand of man has not yet set foot...
Alex
B-Movie Kraken
*****

Karma: 1559
Posts: 12663



« Reply #4 on: June 03, 2021, 02:18:56 PM »

All but 4.
Logged

But do you understand That none of this will matter Nothing can take your pain away
Trevor
Uncle Zombie and Eminent Shitologist
B-Movie Kraken
*****

Karma: 2125
Posts: 22782



« Reply #5 on: June 09, 2021, 10:52:44 AM »

33/100  Buggedout
Logged

I know I can make it on my own if I try, but I'm searching for the Great Heart
To stand me by, underneath the African sky
A Great Heart to stand me by.
bob
I survived Bucky Larson
Frightening Fanatic of Horrible Cinema
****

Karma: 735
Posts: 8960


Torgo watches you masterbate!


« Reply #6 on: June 09, 2021, 11:11:07 AM »

1 Zombieland
2 Saw
3 Let the Right One In
4 The Others
5 Grindhouse
6 The Mist
7 Cloverfield
8 The Ring
9 From Hell
10 1408
11 Resident Evil
12 Blade 2
13 Saw 2
14 Antichrist
15 Saw 3
16 Dead Silence
17 Resident Evil: Extinction
18 Saw 6
19 Resident Evil: Apocalypse
20 Saw 4
21 Blade: Trinity -- this is a mess
22 Doom  Buggedout Buggedout Hatred Hatred
23 Dreamcatcher  -- this is a mess
24 Jennifer's Body  Hatred Hatred Hatred Hatred Hatred Hatred Hatred Hatred
25 Saw 5
26 Planet Terror
27 The Ring 2 --- I ended up giving up on this at some point years ago, I don't remember how far into I was
Logged

Kubrick, Nolan, Tarantino, Wan, Iñárritu, Scorsese, Chaplin, Abrams, Wes Anderson, Gilliam, Kurosawa - the elite



I believe in the international communist conspiracy to sap and impurify all of our precious bodily fluids.
M.10rda
Bad Movie Lover
***

Karma: 65
Posts: 757



« Reply #7 on: December 18, 2022, 01:40:32 PM »

This was... a depressing exercise! I've at least 85% of these (didn't count while I was clicking the now-defunct poll) and although a small handful were excellent, many of these in retrospect were duh-red-ful... so many misspent hours of the 00s! Ugh!
Logged
ER
B-Movie Kraken
*****

Karma: 1761
Posts: 13483


The sleep of reasoner breeds monsters. (sic)


« Reply #8 on: December 18, 2022, 02:09:27 PM »

Fifteen of them.
Logged

What does not kill me makes me stranger.
Pages: [1]
Badmovies.org Forum  |  Movies  |  Good Movies  |  100 Most Popular Horror Movies (2000s) « previous next »
    Jump to:  


    RSS Feed Subscribe Subscribe by RSS
    Email Subscribe Subscribe by Email


    Popular Articles
    How To Find A Bad Movie

    The Champions of Justice

    Plan 9 from Outer Space

    Manos, The Hands of Fate

    Podcast: Todd the Convenience Store Clerk

    Faster, Pussycat! Kill! Kill!

    Dragonball: The Magic Begins

    Cool As Ice

    The Educational Archives: Driver's Ed

    Godzilla vs. Monster Zero

    Do you have a zombie plan?

    FROM THE BADMOVIES.ORG ARCHIVES
    ImageThe Giant Claw - Slime drop

    Earth is visited by a GIANT ANTIMATTER SPACE BUZZARD! Gawk at the amazingly bad bird puppet, or chuckle over the silly dialog. This is one of the greatest b-movies ever made.

    Lesson Learned:
    • Osmosis: os·mo·sis (oz-mo'sis, os-) n., 1. When a bird eats something.

    Subscribe to Badmovies.org and get updates by email:

    HOME B-Movie Reviews Reader Reviews Forum Interviews TV Shows Advertising Information Sideshows Links Contact

    Badmovies.org is owned and operated by Andrew Borntreger. All original content is © 1998 - 2014 by its respective author(s). Image, video, and audio files are used in accordance with the Fair Use Law, and are property of the film copyright holders. You may freely link to any page (.html or .php) on this website, but reproduction in any other form must be authorized by the copyright holder.