Bad Movie Logo
"A website to the detriment of good film"
Custom Search
HOMEB-MOVIE REVIEWSREADER REVIEWSFORUMINTERVIEWSUPDATESABOUT
Welcome, Guest. Please login or register.
Did you miss your activation email?
March 18, 2024, 11:39:03 PM
712920 Posts in 53040 Topics by 7722 Members
Latest Member: GenevaBarr
Badmovies.org Forum  |  Statistics Center
Badmovies.org Forum - Statistics Center
General Statistics
Total Members: 7722
Total Posts: 712920
Total Topics: 53040
Total Categories: 5
Users Online: 244
Most Online: 3651 - April 12, 2012, 11:54:26 AM
Online Today: 350
Average registrations per day: 1.37
Average posts per day: 93.83
Average topics per day: 6.52
Total Boards: 30
Latest Member: GenevaBarr
Average online per day: 153.43
Male to Female Ratio: 5.1:1
Top 10 Posters Top 10 Boards
RCMerchant 30330
Rev. Powell 26727
Trevor 22697
Allhallowsday 20724
Mr. DS 15511
indianasmith 15177
JaseSF 13871
ER 13395
El Misfit 12884
Alex 12566
Bad Movies 217909
Off Topic Discussion 203214
Entertainment 66926
Good Movies 55837
Games 33545
Humorous Captions 26630
Press Releases and Film News 20245
Television 17568
Reader Comments 15112
Weird News Stories 13586
Top 10 Topics (by Replies) Top 10 Topics (by Views)
The Unofficial Badmovies.org Random Thought Thread! 19474
What have you been listening to? 14489
A NEVERENDING STORY..... 12047
Recent viewings 11918
Bad Movies Picture War 8360
Whats Is Your Song Of The Day? 7994
Picture of the day 7614
What is your YouTube of the Day ? 6843
BIRTHDAYS!!!!!!!!!! 4803
What have you been listening to?, part 2 3758
The Unofficial Badmovies.org Random Thought Thread! 2695520
What have you been listening to? 2657507
Bad Movies Picture War 2171159
Recent viewings 2093752
Picture of the day 1742066
What is your YouTube of the Day ? 1553632
Recent Movie Purchases 1534327
BIRTHDAYS!!!!!!!!!! 1372758
Whats Is Your Song Of The Day? 1319385
Name That Movie - Pictures 1275751
Top Topic Starters Most Time Online
sprite75 3055
Trevor 1861
Flangepart 1593
Andrew 1546
RCMerchant 1278
indianasmith 1217
The Burgomaster 1202
ER 1121
Scott 1091
Ash 1049
RCMerchant 355d 12h 19m
Rev. Powell 267d 13h 43m
Alex 200d 4h 19m
Allhallowsday 193d 13h 14m
Trevor 181d 21h 40m
JJ80 171d 20h 13m
BoyScoutKevin 160d 5h 18m
JaseSF 150d 13h 27m
Andrew 144d 13h 56m
claws 142d 18h 47m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
March 2024 31 953 8 350
February 2024 43 1504 11 313
January 2024 58 1182 10 733
December 2023 63 1076 50 249
November 2023 50 1094 42 263
October 2023 74 1412 28 271
September 2023 83 1451 29 283
August 2023 92 1588 7 277
July 2023 82 1709 16 287
June 2023 94 1757 27 246
May 2023 61 1821 32 216
April 2023 63 1899 28 160
March 2023 63 1797 32 191
February 2023 74 1912 7 191
January 2023 93 1938 37 695
December 2022 89 1598 26 181
November 2022 69 1296 7 167
October 2022 67 859 5 340
September 2022 56 697 4 321
August 2022 65 1048 4 346
July 2022 72 1492 13 440
June 2022 53 1152 11 270
May 2022 89 1350 18 121
April 2022 54 1099 4 141
March 2022 83 1561 6 144
February 2022 63 1435 6 160
January 2022 72 1161 10 148
December 2021 65 1193 5 157
November 2021 77 1396 10 141
October 2021 56 1383 7 142
September 2021 63 1248 19 414
August 2021 84 1328 35 409
July 2021 90 1174 22 423
June 2021 75 1162 15 415
May 2021 65 1134 8 406
April 2021 101 1670 17 389
March 2021 148 2042 13 410
February 2021 94 1477 11 598
January 2021 97 1957 11 412
December 2020 77 1386 14 601
November 2020 65 1356 16 450
October 2020 89 1572 15 405
September 2020 88 1854 20 422
August 2020 77 1907 20 418
July 2020 92 1842 20 417
June 2020 84 1432 14 436
May 2020 116 1675 21 536
April 2020 88 1672 48 582
March 2020 127 2196 15 545
February 2020 115 1684 30 529
January 2020 99 1487 26 1245
December 2019 124 2306 30 936
November 2019 129 1842 38 1073
October 2019 179 2254 52 975
September 2019 183 2291 43 491
August 2019 184 2178 27 456
July 2019 184 2491 42 507
June 2019 194 2279 41 458
May 2019 185 2170 76 493
April 2019 163 1476 27 517
March 2019 115 1508 32 501
February 2019 171 1964 33 448
January 2019 183 2229 31 420
December 2018 183 2049 44 374
November 2018 153 1759 28 365
October 2018 202 2279 24 398
September 2018 212 2385 31 354
August 2018 185 2279 30 385
July 2018 177 2446 22 340
June 2018 156 1721 25 380
May 2018 146 1465 14 287
April 2018 133 1310 13 314
March 2018 150 2103 24 367
February 2018 161 2182 14 326
January 2018 183 2193 26 356
December 2017 120 1407 29 354
November 2017 89 1218 23 251
October 2017 117 1244 18 279
September 2017 90 1130 19 310
August 2017 100 1214 32 284
July 2017 100 1289 17 169
June 2017 126 1320 25 191
May 2017 116 1359 14 264
April 2017 98 1078 25 289
March 2017 116 1160 19 313
February 2017 130 1219 17 424
January 2017 112 1288 18 277
December 2016 128 1233 15 405
November 2016 112 1138 24 202
October 2016 100 1347 19 190
September 2016 93 974 19 268
August 2016 103 1212 20 306
July 2016 85 1565 20 145
June 2016 124 1279 24 110
May 2016 124 1110 21 116
April 2016 129 958 21 142
March 2016 153 1372 22 148
February 2016 124 1234 25 159
January 2016 135 1330 21 157
December 2015 135 1347 27 186
November 2015 129 1407 33 132
October 2015 160 1452 35 132
September 2015 124 1220 18 142
August 2015 146 1359 31 110
July 2015 169 1654 27 86
June 2015 196 1604 25 126
May 2015 147 1510 32 162
April 2015 139 1547 20 194
March 2015 158 1642 37 190
February 2015 145 1711 44 190
January 2015 182 2089 37 212
December 2014 187 2070 28 213
November 2014 153 1768 31 232
October 2014 180 2047 29 216
September 2014 186 2224 40 199
August 2014 237 1976 38 220
July 2014 202 1939 46 231
June 2014 169 2203 30 231
May 2014 226 2850 34 226
April 2014 192 2311 47 215
March 2014 161 2793 38 229
February 2014 178 2328 41 231
January 2014 179 3035 31 226
December 2013 143 1866 31 249
November 2013 153 1886 34 211
October 2013 188 2355 53 219
September 2013 149 2137 70 189
August 2013 169 2608 50 184
July 2013 182 2547 45 221
June 2013 174 2215 42 112
May 2013 148 2030 50 185
April 2013 163 2110 29 204
March 2013 169 2204 40 140
February 2013 170 2270 44 344
January 2013 194 2359 81 202
December 2012 145 2214 70 135
November 2012 159 2113 81 173
October 2012 228 2264 96 182
September 2012 235 2389 142 227
August 2012 175 2565 87 180
July 2012 207 3040 67 125
June 2012 241 3845 58 159
May 2012 232 3464 58 128
April 2012 250 4068 59 3651
March 2012 235 3551 97 298
February 2012 201 3217 65 124
January 2012 242 4425 65 241
December 2011 251 3653 83 125
November 2011 242 4006 70 157
October 2011 274 4508 58 126
September 2011 220 5098 52 123
August 2011 307 5460 62 104
July 2011 252 5847 92 166
June 2011 258 5796 87 410
May 2011 310 6397 67 227
April 2011 330 8115 80 124
March 2011 362 9139 95 103
February 2011 297 7125 66 99
January 2011 292 6409 63 110
December 2010 296 6461 62 175
November 2010 260 5192 64 187
October 2010 257 5298 74 97
September 2010 284 5599 105 176
August 2010 308 5561 75 98
July 2010 315 4954 61 92
June 2010 293 5440 46 144
May 2010 371 6490 60 289
April 2010 353 6731 64 116
March 2010 362 6940 75 136
February 2010 304 6714 58 112
January 2010 372 7078 63 422
December 2009 398 5304 52 158
November 2009 358 5334 44 290
October 2009 377 6466 55 111
September 2009 346 5891 73 331
August 2009 414 6608 86 266
July 2009 410 5489 67 271
June 2009 333 5044 80 192
May 2009 381 5197 113 187
April 2009 409 5925 79 229
2009-04-01 16 206 8 67
2009-04-02 23 204 2 69
2009-04-03 14 207 3 63
2009-04-04 21 242 2 62
2009-04-05 10 203 3 53
2009-04-06 16 199 2 77
2009-04-07 8 197 1 67
2009-04-08 19 216 3 70
2009-04-09 6 225 2 58
2009-04-10 5 205 3 62
2009-04-11 9 146 1 59
2009-04-12 9 155 4 68
2009-04-13 20 203 2 229
2009-04-14 12 222 2 85
2009-04-15 12 196 4 58
2009-04-16 16 194 0 66
2009-04-17 21 204 2 59
2009-04-18 14 261 2 59
2009-04-19 15 248 2 69
2009-04-20 9 179 2 74
2009-04-21 9 194 6 67
2009-04-22 13 176 4 62
2009-04-23 14 201 2 69
2009-04-24 15 163 1 60
2009-04-25 10 175 2 68
2009-04-26 14 189 4 67
2009-04-27 8 154 1 66
2009-04-28 17 178 2 70
2009-04-29 17 203 5 71
2009-04-30 17 180 2 62
March 2009 458 6391 78 149
February 2009 408 6847 87 182
January 2009 460 7527 96 86
December 2008 392 5271 85 91
November 2008 449 6446 80 90
October 2008 435 5874 58 71
September 2008 422 5739 83 128
August 2008 389 5460 73 216
July 2008 428 4573 72 103
June 2008 382 4364 70 171
May 2008 365 4441 60 61
April 2008 394 4012 48 73
March 2008 399 4129 64 59
February 2008 374 4260 55 99
January 2008 400 4799 58 85
December 2007 358 4108 47 75
November 2007 402 4392 54 82
October 2007 460 4397 46 211
September 2007 394 4374 54 111
August 2007 497 5188 64 258
July 2007 412 4771 40 171
June 2007 346 3321 78 49
May 2007 348 4107 55 53
April 2007 363 4330 63 67
March 2007 351 4187 74 55
February 2007 320 3769 41 39
January 2007 453 4741 96 49
December 2006 293 2666 62 36
November 2006 210 1400 18 84

RSS Feed Subscribe Subscribe by RSS
Email Subscribe Subscribe by Email


Popular Articles
How To Find A Bad Movie

The Champions of Justice

Plan 9 from Outer Space

Manos, The Hands of Fate

Podcast: Todd the Convenience Store Clerk

Faster, Pussycat! Kill! Kill!

Dragonball: The Magic Begins

Cool As Ice

The Educational Archives: Driver's Ed

Godzilla vs. Monster Zero

Do you have a zombie plan?

FROM THE BADMOVIES.ORG ARCHIVES
ImageThe Giant Claw - Slime drop

Earth is visited by a GIANT ANTIMATTER SPACE BUZZARD! Gawk at the amazingly bad bird puppet, or chuckle over the silly dialog. This is one of the greatest b-movies ever made.

Lesson Learned:
  • Osmosis: os·mo·sis (oz-mo'sis, os-) n., 1. When a bird eats something.

Subscribe to Badmovies.org and get updates by email:

HOME B-Movie Reviews Reader Reviews Forum Interviews TV Shows Advertising Information Sideshows Links Contact

Badmovies.org is owned and operated by Andrew Borntreger. All original content is © 1998 - 2014 by its respective author(s). Image, video, and audio files are used in accordance with the Fair Use Law, and are property of the film copyright holders. You may freely link to any page (.html or .php) on this website, but reproduction in any other form must be authorized by the copyright holder.